L760 Series | ||||||
Specifications/Model | L3040 | L3060 | L3080 | L30100 | L30120 | L30160 |
Swing Over Bed | 760 mm (30") | |||||
Swing Over Cross Slide | 540 mm (21-1/4") | |||||
Center Height | 380 mm (15") | |||||
Distance Between Centers | 1000 mm (40") | 1500 mm (60") | 2000 mm (80") | 2500 mm (100") | 3300 mm (132") | 4300 mm (172") |
Swing Over Gap | 990 mm (39") | |||||
Width Of Bed | 400 mm (15-3/4") | |||||
Spindle Nose | ASA D1 - 11 | |||||
Spindle Bore | 120 mm (4-1/2") | |||||
Taper of Spindle Bore | MT 7 | |||||
Range of Spindle Speed | 15 ~ 1500 R.P.M. ( 12 steps )-spindle bore :85mm /10 ~ 1000 R.P.M. ( 12 steps )-spindle bore :120mm | |||||
Inch Threads Range | 2 ~ 56 T.P.I. | |||||
Metric Threads Range | P 0.5 ~ P 14 | |||||
Longitudinal Feeds Range | 0.05 ~ 0.82 mm (0.002-0.032") | |||||
Cross Feeds Range | 0.02 ~ 0.4 mm (0.001-0.0094") | |||||
Leadscrew Diameter | 38 mm (1-1/2") | |||||
Leadscrew Pitch | 4 TPI or 6 mm | |||||
Taper of Tail Center | MT 5 | |||||
Tail Spindle Travel | 165 mm (6-1/2") | |||||
Tail Spindle Diameter | 85 mm (3-1/3") | |||||
Main Drive Motor | 15HP/6P (11KW) | |||||
Coolant Pump | 1/8 HP (0.1KW) | |||||
Compound Rest Travel | 200 mm (8") | |||||
Cross Slide Travel | 375 mm (14-3/4") | |||||
Machine Dimensions (cm) | 238 x 103 x 137 | 290 x 103 x 137 | 347 x 103 x 137 | 398 x 103 x 137 | 473 x 103 x 137 | 555 x 103 x 137 |
Packing Dimension (cm) | 252 x 115 x 193 | 300 x 115 x 193 | 361 x 115 x 193 | 426 x 115 x 193 | 485 x 115 x 193 | 588 x 115 x 193 |
Net Weight | 2360 | 2710 | 3060 | 3310 | 3810 | 5020 |
Gross Weight | 2460 | 2810 | 3210 | 3460 | 3960 | 5220 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.